START YOUR OWN
TIKKA TIMES
Tikka Times
Tikka Times is a premium Indian restaurant chain that serves authentic, mouth-watering, and healthy vegetarian cuisine. With a passion for flavours and a commitment to quality, we are excited to partner with entrepreneurs who share our vision.
What Do You Get If You Choose Us?
We’re committed to helping you succeed. Every franchisee gets:
✔️ Complete Staff Training
✔️ Menu Setup and SOPs
✔️ Interior & Branding Guidelines
✔️ Marketing Support
✔️ Ongoing Operational Assistance
✔️Inventory management
✔️ Help with Raw Material & Restaurant setup
Our Franchise Model
| BUSINESS MODEL | TT MINI | TT NEO | TT XPRESS |
|---|---|---|---|
| FRANCHISE MODEL | Kiosk & Takeaway (2 cuisines) | Dine In (2 cuisines) | Dine In (4 cuisines) |
| AREA | 150 sq ft. approx | 300 sq ft. approx | 700 sq ft. approx |
| PROJECT COST (Depending Upon Location & Size) | ₹12-15 Lakhs | ₹18-20 Lakhs | ₹20-22 Lakhs |
| BRAND FEES | ₹6Lakhs + GST | ₹7Lakhs + GST | ₹9Lakhs + GST |
| FRANCHISE PERIOD | 7 Years | 7 Years | 7 Years |
| ROYALITY | 6% (Inclusive of GST) | 6% (Inclusive of GST) | 6% (Inclusive of GST) |
| ROI | 12 months | 14-15 months | 18 months |
| FOOD COST | 40–45% | 40–45% | 40–45% |
| GROSS MARGIN | 55–60% | 55–60% | 55–60% |
| NET MARGIN | 22–25% | 22–25% | 22–25% |
Note: Project cost depends on site survey and local setup needs.
ROI
| Sales Per Day | 30,000 |
|---|---|
| Sales Per Month | 9,00,000 |
| Cost of food(42-45%) | 4,00,000 |
| Gross Margin(55%) | 5,00,000 |
| Total Expenses | 2,90,000 |
| Rent | 60,000 |
| Staff Salary | 1,00,000 |
| Electricity | 20,000 |
| Other Expenses | 20,000 |
| Brand Royalty | 45,000 |
| GST 5% | 45,000 |
| Profit/Month | 2,10,000 |
Training
| TYPE | BRAND |
|---|---|
| LOCATION | FRANCHISE |
| PERIOD | 3-4 DAYS |
| STAFF PROVIDED | 3-4 |
| BRAND RECRUITMENT RESPONSIBILITY | 6 MONTHS |
| BUSINESS AUTOMATION | SEMI |
